| Field | Type | Description |
|---|---|---|
predexonId | string | Canonical outcome identifier from the Data API. Each outcome (Yes / No) has its own predexonId — there is no separate outcome field on the request. |
side | "buy" | "sell" | |
type | "limit" | "market" | |
size | number | Number of shares. |
amount | number | USDC notional. |
price | number | Limit price, strictly between 0 and 1 (exclusive). |
size, amount, and price are conditionally required by order type:
| Order type | Required | Rejected |
|---|---|---|
| Limit BUY / SELL | size, price | amount |
| Market BUY | amount | size, price |
| Market SELL | size | amount, price |
201 Created
Market orders fill atomically — the response shows the executed fill. For a limit order that doesn’t fill immediately, status is "open", filled is "0", averagePrice is null, and metadata.fills is empty until fills arrive. Use Get Order or List Trades to inspect post-placement state.
status, filled, averagePrice, notional, fee) are the aggregated source of truth. metadata.fills shows the per-source breakdown so users can verify routing and reconcile against on-chain activity.
Math: 50 × $0.50 + 50 × $0.49 = $49.50 notional + $0.50 fees = $50 = amount; avg $0.495.
Trading fees on venue fills are venue-passthrough: top-level fee is the sum of metadata.fills[].fee. RFQ fills carry no explicit fee (the market maker’s compensation is baked into the quoted fillPrice).
A fill from a market maker looks like this — source: "rfq" with a marketMaker identifier instead of venue:
Status values
| Status | Meaning |
|---|---|
open | Limit order accepted, awaiting fills (or partially filled). |
filled | Fully filled. |
cancelled | Cancelled before fully filling. The filled portion (if any) remains as a position. |
expired | Limit order reached its time-in-force expiry without fully filling. |
pending | Transitional — order is being submitted to venues but not yet acknowledged. |
failed | Submission rejected after acceptance (e.g., no venue had usable liquidity, treasury error). |
